![]() |
▪ | RELEASED BY: | ADV FILMS | ||
| ▪ | ASPECT RATIO: |
16:9 ANAMORPHIC WIDESCREEN |
|||
| ▪ | AUDIO: |
ENGLISH DD 5.1 AND JAPANESE DD 2.0 |
|||
| ▪ | RUNNING TIME: | 65 MIN | |||
| ▪ | RATING: | TV PG | |||
| ▪ | RELEASE DATE: | 03/04/2008 | |||
| ▪ | REVIEW DATE: | 09/27/2008 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |
Archive for the ‘DVD’ Category
5 CENTIMETERS PER SECOND
009-1 COMPLETE COLLECTION
![]() |
▪ | RELEASED BY: | FUNIMATION ENTERTAINMENT | ||
| ▪ | ASPECT RATIO: | 16:9 ANAMORPHIC WIDESCREEN | |||
| ▪ | AUDIO: |
ENGLISH DD 5.1 AND JAPANESE DD 2.0 |
|||
| ▪ | RUNNING TIME: | 125 MIN | |||
| ▪ | RATING: | TV MA | |||
| ▪ | RELEASE DATE: | 01/20/2009 | |||
| ▪ | REVIEW DATE: | 03/31/2009 | |||
| ▪ | REVIEWED BY: | DAVEY C. JONES |
009-1 VOL. 1 (ADVANCE REVIEW)
![]() |
? | RELEASED BY: | ADV FILMS | ||
| ? | ASPECT RATIO: | 16:9 ANAMORPHIC WIDESCREEN | |||
| ? | AUDIO: | ENGLISH DD 5.1 AND JAPANSESE DD 2.0 | |||
| ? | RUNNING TIME: | 110 MIN | |||
| ? | RATING: | TV MA | |||
| ? | RELEASE DATE: | 05/19/2007 | |||
| ? | REVIEW DATE: | 06/04/2007 | |||
| ? | REVIEWED BY: | ROMMEL SALANDANAN | |||
009-1 VOL. 2 (ADVANCE REVIEW)
![]() |
▪ | RELEASED BY: | ADV FILMS | ||
| ▪ | ASPECT RATIO: | 16:9 ANAMORPHIC WIDESCREEN | |||
| ▪ | AUDIO: |
ENGLISH DD 5.1 AND JAPANESE DD 2.0 |
|||
| ▪ | RUNNING TIME: | 100 | |||
| ▪ | RATING: | TV MA | |||
| ▪ | RELEASE DATE: | 08/21/2007 | |||
| ▪ | REVIEW DATE: | 08/19/2007 | |||
| ▪ | REVIEWED BY: | ROMMEL SALANDANAN |
009-1 VOL. 3
![]() |
▪ | RELEASED BY: | ADV FILMS | ||
| ▪ | ASPECT RATIO: | 16:9 ANAMORPHIC WIDESCREEN | |||
| ▪ | AUDIO: |
ENGLISH DD 5.1 AND JAPANESE DD 2.0 |
|||
| ▪ | RUNNING TIME: | 125 MIN | |||
| ▪ | RATING: | TV MA | |||
| ▪ | RELEASE DATE: | 10/16/2007 | |||
| ▪ | REVIEW DATE: | 10/19/2007 | |||
| ▪ | REVIEWED BY: | ROMMEL SALANDANAN |
11 EYES COMPLETE COLLECTION
![]() |
▪ | RELEASED BY: | SENTAI FILMWORKS | ||
| ▪ | ASPECT RATIO: | 16:9 ANAMORPHIC WIDESCREEN | |||
| ▪ | AUDIO: | JAPANESE DD 2.0 w/ ENGLISH SUBTITLES | |||
| ▪ | RUNNING TIME: | 325 MIN | |||
| ▪ | RATING: | TV 14 | |||
| ▪ | RELEASE DATE: | 01/11/2011 | |||
| ▪ | REVIEW DATE: | 02/15/2011 | |||
| ▪ | REVIEWED BY: | DAVEY C. JONES |
3X3 EYES: IMMORTALS VOL. 1
![]() |
▪ | RELEASED BY: | GENEON ENTERTAINMENT | ||
| ▪ | ASPECT RATIO: | 4:3 FULL SCREEN | |||
| ▪ | AUDIO: | ENGLISH AND JAPANESE DD 2.0 | |||
| ▪ | RUNNING TIME: | 120 | |||
| ▪ | RATING: | 16UP | |||
| ▪ | RELEASE DATE: | 06/12/2007 | |||
| ▪ | REVIEW DATE: | 08/06/2007 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |
A CERTAIN MAGICAL INDEX – PART 2
Kamijo is a student in Academy City, where people use science to develop supernatural abilities. The guy’s got a lot of heart – luckily for a young nun named Index. She’s on the run from a sorcery society that covets the astonishing 103,000 volumes of magical knowledge stored in her memory. When Index stumbles into Kamijo’s life, she finds a faithful friend and protector. While Kamijo’s easily the weakest kid in Academy City, he’s got something else going for him: the Imagine Breaker, an unexplainable power stored in his right hand that negates the powers of others.
With scientists and sorcerers attacking from all sides, the Imagine Breaker will definitely come in handy, but it’s Kamijo’s loyalty to Index that will be his greatest weapon in the fight to keep her safe.
A CERTAIN MAGICAL INDEX PART 1
SYNOPSIS:
Kamijo is a student in Academy City, where people use science to develop supernatural abilities. The guy’s got a lot of heart – luckily for a young nun named Index. She’s on the run from a sorcery society that covets the astonishing 103,000 volumes of magical knowledge stored in her memory. When Index stumbles into Kamijo’s life, she finds a faithful friend and protector. While Kamijo’s easily the weakest kid in Academy City, he’s got something else going for him: the Imagine Breaker, an unexplainable power stored in his right hand that negates the powers of others.
With scientists and sorcerers attacking from all sides, the Imagine Breaker will definitely come in handy, but it’s Kamijo’s loyalty to Index that will be his greatest weapon in the fight to keep her safe.
AFRO SAMURAI DIRECTOR’S CUT (ADVANCE REVIEW)
![]() |
? | RELEASED BY: | FUNIMATION ENTERTAINMENT | ||
| ? | ASPECT RATIO: | 16:9 ANAMORPHIC WIDESCREEN | |||
| ? | AUDIO: | ENGLISH DD 5.1 & 2.0 | |||
| ? | RUNNING TIME: | 125 MIN | |||
| ? | RATING: | TV MA | |||
| ? | RELEASE DATE: | 05/22/2007 | |||
| ? | REVIEW DATE: | 05/20/2007 | |||
| ? | REVIEWED BY: | ROMMEL SALANDANAN | |||
AFRO SAMURAI RESURRECTION SPECIAL 2 DISC EDITION DIRECTOR’S CUT (ADVANCE REVIEW)
![]() |
▪ | RELEASED BY: | FUNIMATION ENTERTAINMENT | ||
| ▪ | ASPECT RATIO: |
16:9 ANAMORPHIC WIDESCREEN |
|||
| ▪ | AUDIO: |
ENGLISH DD 5.1 |
|||
| ▪ | RUNNING TIME: | 97 MIN | |||
| ▪ | RATING: | TV MA | |||
| ▪ | RELEASE DATE: | 02/03/2009 | |||
| ▪ | REVIEW DATE: | 01/30/2009 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |
AH! MY GODDESS – FLIGHTS OF FLANCY – SEASON 2: EVERYONE HAS WINGS (VOL. 1) [ADVANCE REVIEW]
![]() |
▪ | RELEASED BY: | ADV FILMS | ||
| ▪ | ASPECT RATIO: | 16:9 ANAMORPHIC WIDESCREEN | |||
| ▪ | AUDIO: | ENGLISH AND JAPANESE DD 2.0 | |||
| ▪ | RUNNING TIME: | 100 MIN | |||
| ▪ | RATING: | TV PG | |||
| ▪ | RELEASE DATE: | 05/08/07 | |||
| ▪ | REVIEW DATE: | 04/15/07 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |
AH! MY GODDESS FLIGHTS OF FANCY THE COMPLETE TV SERIES SEASON TWO (ADVANCE REVIEW)
![]() |
▪ | RELEASED BY: | FUNIMATION ENTERTAINMENT | ||
| ▪ | ASPECT RATIO: |
16:9 ANAMORPHIC WIDESCREEN |
|||
| ▪ | AUDIO: |
ENGLISH AND JAPANESE DD 2.0 |
|||
| ▪ | RUNNING TIME: | 600 MIN | |||
| ▪ | RATING: | TV PG | |||
| ▪ | RELEASE DATE: | 11/25/2008 | |||
| ▪ | REVIEW DATE: | 11/24/2008 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |
AH! MY GODDESS TV SEASON 1 PREMIUM BOX SET
![]() |
▪ | RELEASED BY: | MEDIA BLASTERS | ||
| ▪ | ASPECT RATIO: |
16:9 ANAMORPHIC WIDESCREEN |
|||
| ▪ | AUDIO: |
ENGLISH AND JAPANESE DD 2.0 |
|||
| ▪ | RUNNING TIME: | 650 MIN | |||
| ▪ | RATING: | 13UP | |||
| ▪ | RELEASE DATE: | 11/07/2006 | |||
| ▪ | REVIEW DATE: | 11/13/2007 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |
AH! MY GODDESS TV SERIES: ALWAYS AND FOREVER (VOL. 1)
![]() |
▪ | RELEASED BY: | MEDIA BLASTERS | ||
| ▪ | ASPECT RATIO: | 1.85: 1 ANAMORPHIC WIDESCREEN | |||
| ▪ | AUDIO: | ENGLISH AND JAPANESE DD 2.0 | |||
| ▪ | RUNNING TIME: | 125 MIN | |||
| ▪ | RATING: | 13UP | |||
| ▪ | RELEASE DATE: | 09/27/2005 | |||
| ▪ | REVIEW DATE: | 04/10/2007 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |













