Active Anime interviews the cast and crew of Blood + via conference call during WonderCon (Feb 22 – 24). First part of the interview is with Director Michael Hack and Story Editors Joe D' Ambrosia and Tom Teves as they talked about their experiences working with Blood+.
Read the rest of this entry »
Archive for March, 2008
BLOOD + CAST & CREW INTERVIEW PART 1
On March - 2 - 2008
SUPER ROBOT WARS OG DIVINE WARS VOL. 3
On March - 2 - 2008
![]() |
▪ | RELEASED BY: | BANDAI VISUAL USA | ||
| ▪ | ASPECT RATIO: |
16:9 ANAMORPHIC WIDESCREEN |
|||
| ▪ | AUDIO: |
JAPANESE DD 2.0 W/ ENGLISH SUBTITLES |
|||
| ▪ | RUNNING TIME: | 72 MIN | |||
| ▪ | RATING: | 13 UP | |||
| ▪ | RELEASE DATE: | 02/12/2008 | |||
| ▪ | REVIEW DATE: | 03/02/2008 | |||
| ▪ | REVIEWED BY: | DAVEY C. JONES |
WITCHBLADE VOL. 4
On March - 2 - 2008
![]() |
▪ | RELEASED BY: | FUNIMATION ENTERTAINMENT | ||
| ▪ | ASPECT RATIO: |
16:9 ANAMORPHIC WIDESCREEN |
|||
| ▪ | AUDIO: |
ENGLISH DD 5.1 / 2.0 AND |
|||
| ▪ | RUNNING TIME: | 100 MIN | |||
| ▪ | RATING: | TV MA | |||
| ▪ | RELEASE DATE: | 01/29/2008 | |||
| ▪ | REVIEW DATE: | 03/02/2008 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |
AIR GEAR VOL. 7
On March - 2 - 2008
![]() |
▪ | RELEASED BY: | DEL REY | ||
| ▪ | AUTHOR / ART: |
OH! GREAT |
|||
| ▪ | FORMAT: | JAPANESE / B&W | |||
| ▪ | PAGES: | 202 | |||
| ▪ | RATING: | OT | |||
| ▪ | RELEASE DATE: | 02/12/2008 | |||
| ▪ | REVIEW DATE: | 03/02/2008 | |||
| ▪ | REVIEWED BY: | DAVEY C. JONES |
TRANSLUCENT VOL. 3
On March - 2 - 2008
![]() |
▪ | RELEASED BY: | DARK HORSE | ||
| ▪ | AUTHOR / ART: |
KAZUHIRO OKAMOTO |
|||
| ▪ | FORMAT: | JAPANESE / B&W | |||
| ▪ | PAGES: | 188 | |||
| ▪ | RATING: | 8+ | |||
| ▪ | RELEASE DATE: | 01/23/2008 | |||
| ▪ | REVIEW DATE: | 03/02/2008 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |
COMIC PARTY REVOLUTION COMPLETE COLLECTION
On March - 1 - 2008
![]() |
▪ | RELEASED BY: | ADV FILMS | ||
| ▪ | ASPECT RATIO: |
4:3 FULL SCREEN |
|||
| ▪ | AUDIO: |
ENGLISH DD 5.1 AND JAPANESE DD 2.0 |
|||
| ▪ | RUNNING TIME: | 325 MIN | |||
| ▪ | RATING: | TV 14 | |||
| ▪ | RELEASE DATE: | 01/22/2008 | |||
| ▪ | REVIEW DATE: | 03/01/2008 | |||
| ▪ | REVIEWED BY: | DAVEY C.. JONES |
KURAU PHANTOM MEMORY VOL. 1: BETWEEN TWO WORLDS
On March - 1 - 2008
![]() |
▪ | RELEASED BY: | ADV FILMS UK | ||
| ▪ | ASPECT RATIO: |
4:3 FULL SCREEN |
|||
| ▪ | AUDIO: |
ENGLISH DD 5.1 AND JAPANESE DD 2.0 |
|||
| ▪ | RUNNING TIME: | 100 MIN | |||
| ▪ | RATING: | PG | |||
| ▪ | RELEASE DATE: | 04/10/2007 | |||
| ▪ | REVIEW DATE: | 03/01/2008 | |||
| ▪ | REVIEWED BY: | SANDRA SCHOLES |
BODY LANGUAGE THE NOVEL
On March - 1 - 2008
![]() |
▪ | RELEASED BY: | DIGITAL MANGA PUBLISHING | ||
| ▪ | AUTHOR / ART: |
AKI MORIMOTO / TSUBAKI ENOMOTO |
|||
| ▪ | FORMAT: | ENGLISH / B&W | |||
| ▪ | PAGES: | 186 | |||
| ▪ | RATING: | M | |||
| ▪ | RELEASE DATE: | 01/29/2008 | |||
| ▪ | REVIEW DATE: | 03/01/2008 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |
SOMEDAY’S DREAMERS: SPELLBOUND VOL. 4
On March - 1 - 2008
![]() |
▪ | RELEASED BY: | TOKYOPOP | ||
| ▪ | AUTHOR / ART: |
NORIE YAMADA / KUMICHI YOSHIZUKI |
|||
| ▪ | FORMAT: | JAPANESE / B&W | |||
| ▪ | PAGES: | 192 | |||
| ▪ | RATING: | T | |||
| ▪ | RELEASE DATE: | 12/04/2007 | |||
| ▪ | REVIEW DATE: | 03/01/2008 | |||
| ▪ | REVIEWED BY: | HOLLY ELLINGWOOD |







